Varsity                                  Junior Varsity
      
Number Name Grade     Number Name Grade
10/11 Sarah Fanta 10th 10/11 Sarah Fanta 10th
12/13 Katie DeMuth 12th 10/11 Alyssa Kruse 10th
20/21 Shalla Mach 11th 12/13 Macenzy Oberg 9th
22/23 Brieanne Todd 12th 14/15 Jenni Laflan 10th
24/25 Rachel Suhr 12th 20/21 Shalla Mach 11th
30/31 Amber Thomas 10th 20/21 Jessica Ripp 10th
34/35 Ally Von Seggern 10th 22/23 Sam Wetzler 9th
40/41 McKayla Fritz 11th 24/25 Becca Best 9th
42/43 Brandi Sorensen 10th 34/35 Ally Von Seggern 10th
44/45 Amber Smith 12th 34/35 Becci Laflan 10th
52/53 Krista Nelson 12th 40/41 McKayla Fritz 11th
42/43 Brandi Sorensen 10th
50/51  Sara Wilmes 9th
54/55 Sabrina Stoffel 12th
                                                                                                 

BACK TO GIRLS BASKETBALL HOMEPAGE!